<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>London Array</title>
	<atom:link href="http://www.londonarray.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.londonarray.com</link>
	<description>Harnessing the power of offshore wind</description>
	<lastBuildDate>Mon, 30 Apr 2012 11:10:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>See how we&#8217;re building London Array</title>
		<link>http://www.londonarray.com/2012/04/30/see-how-were-building-london-array/</link>
		<comments>http://www.londonarray.com/2012/04/30/see-how-were-building-london-array/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 10:16:50 +0000</pubDate>
		<dc:creator>londonarray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.londonarray.com/?p=2182</guid>
		<description><![CDATA[See how we&#8217;re building London Array View our new 3D animation to see how we&#8217;re building London Array &#8211; from how we install the foundations, cables to the turbines themselves and how the power is exported back to the UK Grid. Vist our video library for more animation and films.]]></description>
			<content:encoded><![CDATA[<h2>See how we&#8217;re building London Array</h2>
<p>View our new 3D animation to see how we&#8217;re building London Array &#8211; from how we install the foundations, cables to the turbines themselves and how the power is exported back to the UK Grid.</p>
<p><iframe src="http://www.youtube-nocookie.com/embed/BZlv98PYC28?rel=0" title="" width="540" height="304" scrolling="no" frameborder="0" marginheight="0"><a href="http://www.youtube-nocookie.com/embed/BZlv98PYC28?rel=0" target="_blank">http://www.youtube-nocookie.com/embed/BZlv98PYC28?rel=0</a></iframe><br />
Vist our <a href="http://www.londonarray.com/media-centre/video-library/" target="_blank">video library </a>for more animation and films.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonarray.com/2012/04/30/see-how-were-building-london-array/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change of chartered depths  &#8211; Kentish Flats and Britned Crossings</title>
		<link>http://www.londonarray.com/2012/04/13/change-of-chartered-depths-kentish-flats-and-britned-crossings/</link>
		<comments>http://www.londonarray.com/2012/04/13/change-of-chartered-depths-kentish-flats-and-britned-crossings/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:44:47 +0000</pubDate>
		<dc:creator>londonarray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.londonarray.com/?p=2119</guid>
		<description><![CDATA[Change of chartered depths at the Kentish Flats and Britned  crossing. At the cable crossing with Kentish Flats and Britned rocks have been placed to protect the cables.  The placement of the rocks has changed the chartered depth at these crossing. Click here to download more information.]]></description>
			<content:encoded><![CDATA[<h2>Change of chartered depths at the Kentish Flats and Britned  crossing.</h2>
<p>At the cable crossing with Kentish Flats and Britned rocks have been placed to protect the cables.  The placement of the rocks has changed the chartered depth at these crossing. <a href="http://www.londonarray.com/wp-content/uploads/2310_LA-NOTICE_CHANG-OF-DEPTHS-FINAL.pdf">Click here to download more information</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonarray.com/2012/04/13/change-of-chartered-depths-kentish-flats-and-britned-crossings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy and the elements</title>
		<link>http://www.londonarray.com/2012/02/07/energy-and-the-elements/</link>
		<comments>http://www.londonarray.com/2012/02/07/energy-and-the-elements/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:17:09 +0000</pubDate>
		<dc:creator>londonarray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.londonarray.com/?p=2046</guid>
		<description><![CDATA[Energy and the elements London Array is proud to be sponsoring Turner Contemporary&#8217;s unique exhibition, celebrating JMW Turner&#8217;s portrayal of the elements.  The exhibition brings together over 80 water colours and 12 oil paintings depicting Turner&#8217;s exploration and the importance of the classical elements of Earth, Air, Fire and Water. The exhibition which was opened [...]]]></description>
			<content:encoded><![CDATA[<h2>Energy and the elements</h2>
<p>London Array is proud to be sponsoring Turner Contemporary&#8217;s unique exhibition, celebrating JMW Turner&#8217;s portrayal of the elements.  The exhibition brings together over 80 water colours and 12 oil paintings depicting Turner&#8217;s exploration and the importance of the classical elements of Earth, Air, Fire and Water.</p>
<p>The exhibition which was opened by Jon Snow on 28th January runs until 13 May 2012.  The Turner Contemporary, Rendezvous, Margate, is open Tuesday to Sunday and bank holidays from 10 am to 6pm.</p>
<p>London Array is working closely with Turner Contemporary to support their programme of learning activities for the local community and schools. </p>
<p>For more information visit <a href="http://www.turnercontemporary.org/exhibitions/turner-and-the-elements" target="_blank">turnercontemporary.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonarray.com/2012/02/07/energy-and-the-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First turbines installed at London Array</title>
		<link>http://www.londonarray.com/2012/02/07/first-turbines-installed-at-london-array/</link>
		<comments>http://www.londonarray.com/2012/02/07/first-turbines-installed-at-london-array/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:07:14 +0000</pubDate>
		<dc:creator>londonarray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.londonarray.com/?p=2031</guid>
		<description><![CDATA[First turbines installed at London Array At the end of January the first of 175 turbines was  installed at London Array, the worlds&#8217;s largest offshore wind farm in the Thames Estuary.  Three turbines have now been installed by Sea Worker, a jack-up installation vessel.  Sea Worker will be joined by MPI Discovery, a new build [...]]]></description>
			<content:encoded><![CDATA[<h2>First turbines installed at London Array</h2>
<p>At the end of January the first of 175 turbines was  installed at London Array, the worlds&#8217;s largest offshore wind farm in the Thames Estuary.  Three turbines have now been installed by Sea Worker, a jack-up installation vessel.  Sea Worker will be joined by MPI Discovery, a new build self-propelled jack-up vessel, which will also install turbines at London Array.</p>
<p>To keep up to date with the latest construction updates <a href="http://www.londonarray.com/news-developments/construction-updates/" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonarray.com/2012/02/07/first-turbines-installed-at-london-array/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£3,000 a year towards your tuition fees</title>
		<link>http://www.londonarray.com/2012/02/07/3000-a-year-towards-your-tuition-fees/</link>
		<comments>http://www.londonarray.com/2012/02/07/3000-a-year-towards-your-tuition-fees/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:22:05 +0000</pubDate>
		<dc:creator>londonarray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.londonarray.com/?p=2037</guid>
		<description><![CDATA[£3,000 a year towards your tuition fees&#8230; Students living in, or near to, the parish of Graveney with Goodnestone who are looking to go to university to study a subject related to sustainable development, science or engineering, can now apply to the 2012/13 London Array University Bursary Scheme. The scheme, which forms part of our [...]]]></description>
			<content:encoded><![CDATA[<h2>£3,000 a year towards your tuition fees&#8230;</h2>
<p>Students living in, or near to, the parish of Graveney with Goodnestone who are looking to go to university to study a subject related to sustainable development, science or engineering, can now apply to the 2012/13 London Array University Bursary Scheme.</p>
<p>The scheme, which forms part of our wider community benefits package, was launched in September 2010.  It offers one bursary of £3,000 per year, index-linked, for a period of three years.  The scheme will run until 2019 academic year.</p>
<p><a href="http://www.londonarray.com/community/bursary-scheme/" target="_blank">Click here</a> to find out more or download an application form.  Application forms can also be requested by emailing Nick Jordan, Head of Student Awards at Kent County Council, at <a href="mailto:Nick.Jordan@kent.gov.uk">Nick.Jordan@kent.gov.uk</a>.  The closing date for applications is 21 May 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonarray.com/2012/02/07/3000-a-year-towards-your-tuition-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Name a boat to win a prize</title>
		<link>http://www.londonarray.com/2012/01/23/name-a-boat-to-win-a-prize/</link>
		<comments>http://www.londonarray.com/2012/01/23/name-a-boat-to-win-a-prize/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:12:33 +0000</pubDate>
		<dc:creator>londonarray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.londonarray.com/?p=1972</guid>
		<description><![CDATA[Can you come up with a name for London Array&#8217;s new crew transfer vessel? If so you could win an overnight VIP trip and £500 for your school. The challenge is to come up with a name for the third and final crew transfer vessel being supplied by Gardline to service London Array from our [...]]]></description>
			<content:encoded><![CDATA[<h2>Can you come up with a name for London Array&#8217;s new crew transfer vessel?</h2>
<h3>If so you could win an overnight VIP trip and £500 for your school.</h3>
<p>The challenge is to come up with a name for the third and final crew transfer vessel being supplied by Gardline to service London Array from our base at Ramsgate Port.</p>
<p><img src="/wp-content/uploads/name-boat.jpg" alt="Name the boat" width="500" height="335" /></p>
<p>The 17m aluminium catamaran, or Alicat - specifically designed to transfer technicians to offshore sites &#8211; is due to enter service in early summer and will operate from Ramsgate alongside two other Gardline boats already at work, the Marianarray and the Smeaton Array, but there&#8217;s no reason why the third vessel has to have &#8216;array&#8217; in its name.</p>
<p>Students can be as creative as possible in their suggestions, but the judges suggest they consider the local area and its features, links to renewable energy, the marine environment or science and technology when thinking of a name.  The winning name will be picked by a panel from London Array and Gardline, who operate the vessel and who has teamed up with London Array to offer local youngsters the chance to name the third and final vessel, with final approval given by the Maritime and Coastguard Agency.</p>
<p>The successful student will not only win £500 for their school, but also an overnight trip for themselves and their immediate families or guardians to Gardline&#8217;s shipyard in Great Yarmouth over the summer holidays.</p>
<p>The competition is open to anyone aged 18 or under who is at school or college in Thanet.  Entries are limited to one per person and can be sent by email to <a href="mailto:Joanne.Haddon@eon-uk.com">Joanne.Haddon@eon-uk.com</a>, by post to Joanne Haddon, London Array Ltd, Construction Management, Port of Ramsgate, Military Road, Ramsgate, Kent, CT11 9LG or via the contact us section on <a href="http://www.londonarray.com">www.londonarray.com</a>.  Entries must include the student&#8217;s age and school or college.  The closing date is Friday 23 March 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonarray.com/2012/01/23/name-a-boat-to-win-a-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Array Design gets thumbs up</title>
		<link>http://www.londonarray.com/2012/01/17/london-array-design-gets-thumbs-up/</link>
		<comments>http://www.londonarray.com/2012/01/17/london-array-design-gets-thumbs-up/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:33:58 +0000</pubDate>
		<dc:creator>londonarray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.londonarray.com/?p=1948</guid>
		<description><![CDATA[London Array Design gets thumbs up. The new type of wind turbine foundation design used by London Array has been given the seal of approval by industry certification experts DNV. London Array is among the first in the world to use a conical joint at the top of its monopiles to prevent transition piece slippage. The [...]]]></description>
			<content:encoded><![CDATA[<h2>London Array Design gets thumbs up.</h2>
<p>The new type of wind turbine foundation design used by London Array has been given the seal of approval by industry certification experts DNV.</p>
<div id="attachment_1954" class="wp-caption alignnone" style="width: 500px"><img src="http://www.londonarray.com/wp-content/uploads/DNV_certificate_presentation.jpg" alt="DNV Certificate Presentation" title="DNV_certificate_presentation" width="500" height="335" class="size-full wp-image-1954" /><p class="wp-caption-text">Photo shows (left to right): Jens Wittrock Bonefeld, DONG Energy; Aart Schreij, Masdar Power; Adrian Chatterton, E.ON; Søren Thorbjørn Larsen, London Array; and Ioannis Kourmatzis, DNV.</p></div>
<p>London Array is among the first in the world to use a conical joint at the top of its monopiles to prevent transition piece slippage.</p>
<p>The design was undertaken in parallel with a separate joint industry project established to overcome problems that have been reported on some monopile foundations.  DNV has now formally approved the new design and also issued statements of compliance to cover the rest of the turbine and offshore substation design.</p>
<p>London Array Project Manager, Soren Thorbjorn Larsen said, &#8220;The construction and design of what will be the world&#8217;s largest offshore wind farm is a major technical and engineering challenge, and we have paid close attention from the very beginning to ensuring that we got the design absolutely right.</p>
<p>&#8220;As well as dealing with new industry issues, such as how to safeguard against foundation grouting and slippage problems, we have had to take into account the wide variation in water depths and moveable seabed across the wind farm site.</p>
<p>&#8220;On behalf of the project team and the consortium behind London Array, I was delighted to receive formal certification and expert recognition that London Array meets the highest industry standards.</p>
<p>&#8220;The designs we have helped pioneer look set to become new best practice for offshore wind.&#8221;</p>
<p>The new foundation design features a gently sloping cone at the top of the monopile which then sits inside an inverted cone at the bottom of the transition piece.  A layer of grout lies between the two surfaces.</p>
<p>&#8220;The sheer scale of this wind farm marks a major step in the evolution of offshore wind and it has been an honour to be part of this milestone project and to work with the highly skilled and professional staff from London Array, its contractors and designers,&#8221; said DNV Project Manager, Andreas G. Jensen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonarray.com/2012/01/17/london-array-design-gets-thumbs-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tashtastic team raise over £2,000 for Movember</title>
		<link>http://www.londonarray.com/2011/12/06/tashtastic-team-raise-over-2000-for-movember/</link>
		<comments>http://www.londonarray.com/2011/12/06/tashtastic-team-raise-over-2000-for-movember/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:38:05 +0000</pubDate>
		<dc:creator>londonarray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.londonarray.com/?p=1866</guid>
		<description><![CDATA[Tashtastic team raise over £2,000 for Movember The beginning of November saw clean-shaven faces at London Array.  However since then the Mo Bros at London Array have been growing, trimming and waxing their way to a variety of tashtactic tash’s! The team registered to take part in the Movember campaign and throughout November were raising awareness [...]]]></description>
			<content:encoded><![CDATA[<h2>Tashtastic team raise over £2,000 for Movember</h2>
<p>The beginning of November saw clean-shaven faces at London Array.  However since then the Mo Bros at London Array have been growing, trimming and waxing their way to a variety of tashtactic tash’s!</p>
<p>The team registered to take part in the Movember campaign and throughout November were raising awareness and sponsorship to support the number one and two male specific cancers – prostate and testicular cancer.</p>
<p>Through their efforts the London Array team raised over £2,000 for Movember.  Funds raised as part of the Movember campaign are directed to programmes run directly by Movember and their men’s health partners, The Prostate Cancer Charity and the Institute of Cancer Research. Together, these channels work together to ensure that Movember funds are supporting a broad range of innovative, world-class programmes in the areas of awareness and education, survivorship and research.</p>
<p>Movember is responsible for the sprouting of moustaches on thousands of men’s faces in the UK and around the world. The aim of which is to raise vital funds and awareness for men’s health, specifically prostate cancer and other cancers that affect men.</p>
<p><a href="http://uk.movember.com/?home" target="_blank">Click here</a> for more information on Movember</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonarray.com/2011/12/06/tashtastic-team-raise-over-2000-for-movember/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DONG Energy recruiting for Wind Turbine Technicians at London Array</title>
		<link>http://www.londonarray.com/2011/12/01/dong-energy-recruiting-for-wind-turbine-technicians-at-london-array/</link>
		<comments>http://www.londonarray.com/2011/12/01/dong-energy-recruiting-for-wind-turbine-technicians-at-london-array/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:58:34 +0000</pubDate>
		<dc:creator>londonarray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.londonarray.com/?p=1854</guid>
		<description><![CDATA[DONG Energy recruiting for Wind Turbine Technicians at London Array Dong Energy, appointed to operate and maintain London Array, is looking to recruit people to work on the Operation and Maintenance of the wind farm. London Array is a joint venture between Dong Energy, E.ON and Masdar.  Dong Energy will operate London Array on behalf [...]]]></description>
			<content:encoded><![CDATA[<h2>DONG Energy recruiting for Wind Turbine Technicians at London Array</h2>
<p>Dong Energy, appointed to operate and maintain London Array, is looking to recruit people to work on the Operation and Maintenance of the wind farm.</p>
<p>London Array is a joint venture between Dong Energy, E.ON and Masdar.  Dong Energy will operate London Array on behalf of the consortium with successful applicants employed by Dong Energy and be based in Ramsgate, Kent.  The closing date for applications is 9 December 2011.</p>
<p><a href="http://www.londonarray.com/wp-content/uploads/35238_LondonArray_270x170mm_WTTechnicians.pdf">Click here</a> for more information on the role.</p>
<p><a href="http://www.dongenergy.co.uk/careers" target="_blank">Click here </a>to go to the DONG Energy website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonarray.com/2011/12/01/dong-energy-recruiting-for-wind-turbine-technicians-at-london-array/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoy a safe walk to the coast</title>
		<link>http://www.londonarray.com/2011/11/17/enjoy-a-safe-walk-to-the-coast/</link>
		<comments>http://www.londonarray.com/2011/11/17/enjoy-a-safe-walk-to-the-coast/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 14:16:08 +0000</pubDate>
		<dc:creator>londonarray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.londonarray.com/?p=1836</guid>
		<description><![CDATA[Enjoy a safe walk to the coast Local rambles can now enjoy a traffic-free walk from Faversham to Seasalter with the completion of an off-road route.  The final part of the circular route was completed with the opening of a half-mile stretch on land owned by London Array at its substation at Graveney to the [...]]]></description>
			<content:encoded><![CDATA[<h2>Enjoy a safe walk to the coast</h2>
<p>Local rambles can now enjoy a traffic-free walk from Faversham to Seasalter with the completion of an off-road route.  The final part of the circular route was completed with the opening of a half-mile stretch on land owned by London Array at its substation at Graveney to the Sportsman pub at Seasalter.</p>
<p>The route is part of the bigger Faversham Food Trails Initiative, led by Faversham Enterprise Partnership (FEP) and managed by Kent County Council,  that has seen eight new walking routes open this year, attracting an extra 23,000 walkers to the area and delivering a £200,000 boost to the local economy.</p>
<div id="attachment_1840" class="wp-caption alignnone" style="width: 500px"><img class="size-full wp-image-1840" title="Clevehill site footpath opening 15_11_11 006" src="http://www.londonarray.com/wp-content/uploads/Clevehill-site-footpath-opening-15_11_11-006.jpg" alt="" width="500" height="333" /><p class="wp-caption-text">The group taking a walk along the new footpath</p></div>
<p>Matt Britton, Commercial and Operations Manager at London Array, said: &#8220;We&#8217;re delighted that by opening up a section of our land to public access we have helped to contribute to the success of a much broader scheme that brings environmental, safety and economic benefits to the area.  We are keen to ensure that our presence at Graveney benefits the local community and our support for this scheme is in addition to the £850,000 package to support local environmental, educations and community projects.&#8221;</p>
<div id="attachment_1842" class="wp-caption alignnone" style="width: 500px"><img class="size-full wp-image-1842" title="Clevehill site footpath opening 15_11_11 001" src="http://www.londonarray.com/wp-content/uploads/Clevehill-site-footpath-opening-15_11_11-001.jpg" alt="" width="500" height="325" /><p class="wp-caption-text">London Array’s Matt Britton, County Council Member and Leader of Swale Borough Council Andrew Bowles and Manager of the Faversham Enterprise Business Partnership Laurence Young with members of the Parish Council and Kent County Council Officers at the opening of the new footpath.</p></div>
<p><a href="http://www.kent.gov.uk/explorekent" target="_blank">Click here </a>to find out more about local walks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonarray.com/2011/11/17/enjoy-a-safe-walk-to-the-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

